Giving Back to Nature

At HSL we are very proud of the amazing craftsmanship that goes into each one of our chairs, sofas and beds. We have expert carpenters who help sculpt the frame of each of our CleverComfort™ designed furniture from the finest beech. Whilst we know that this is the best material to help our furniture stand the test of time, we are also aware of the impact this has on the environment.
As part of HSL’s long-term vision, our aim as a respected and trusted brand is to demonstrate a solid commitment to environmental sustainability. We have continued to advance our activity in reducing CO2 emissions in our factory, stores, head office as well as the transport of your furniture.
Last year we decided we wanted to take another step forward in our environmental responsibility and so we worked with EFORESTS to give back to nature by planting thousands of trees throughout Britain.
EFORESTS are a not-for-profit organisation established in 2006 to help combat climate change and help create and restore woodlands throughout the UK, and HSL are proud to work alongside them to help further their fantastic work.
With their help, we are in the process of planting 5,000 trees near each of our Comfort Stores, in community woodlands, nature reserves and urban areas. We have been issued certificates for each location; these have unique reference numbers that can be used to locate where they have been planted, and also see which species they are.
If you would like more information about how many trees we had planted in your area, and where you can find them, please browse the table below. You can also look up the certificate number on EFORESTS’ website to see the species of tree.
Store | Planting Location | Total Trees to be Planted | Certificate Number |
Bath | Mortimores Wood | 67 | 1922185 |
Bathgate | Buckhaven Community Woodland | 98 | 1922186 |
Belfast | Knoydart Peninsula | 83 | 1922184 1922187 |
Birmingham | Park Wood – West Malvern | 95 | 1922188 |
Blackpool | Mere Sands Wood Nature Reserve | 75 | 1922190 |
Bolton | Brockholes | 89 | 1922191 |
Bournemouth | Barton Meadows | 130 | 1922192 |
Brighton | Knepp Wildland | 108 | 1922193 |
Bristol | Bath City Farm | 54 | 1922194 |
Burnley | Brockholes | 34 | 1922195 |
Cardiff | Long Wood Community Woodland | 59 | 1922196 |
Caterham | Knepp Wildland | 92 | 1922196 |
Cheltenham | Park Wood – West Malvern | 119 | 1922197 |
Chester | Mere Sands Wood Nature Reserve | 59 | 1922198 |
Coventry | Park Wood – West Malvern
Chaddesdon Wood |
63
75 |
1922199
1922217 |
Dewsbury | Meanwood Valley Urban Farm | 113 | 1922200 |
Edinburgh | Buckhaven Community Woodland | 109 | 1922203 1922204 |
Exeter | Framboise Orchard | 80 | 1922205 |
Farnborough | Barton Meadows | 111 | 1922208 |
Glasgow | Buckhaven Community Woodland | 134 | 1922209 |
Hastings | Knepp Wildland | 86 | 1922210 |
Henley in Arden | Park Wood – West Malvern | 77 | 1922211 |
Henley on Thames | Barton Meadows | 100 | 1922212 |
Hull | Meanwood Valley Urban Farm | 66 | 1922213 |
Ipswich | Nene Valley Park | 56 | 1922214 |
Kings Lynn | Nene Valley Park | 49 | 1922215 |
Leeds | Meanwood Valley Urban Farm | 92 | 1922216 |
Letchworth | Nene Valley Park | 143 | 1922218 |
Lichfield | Chaddesdon Wood | 93 | 1922219 |
Lincoln | Hill Holt Wood | 68 | 1922220 |
Liverpool | Mere Sands Wood Nature Reserve | 54 | 1922221 |
Maidstone | Thamesside Nature Park | 107 | 1922222 |
Milton Keynes | Nene Valley Park | 123 | 1922223 |
Newcastle upon Tyne | Chapel Hill Woodland | 139 | 1922224 |
Newcastle-Under-Lyme | Chaddesdon Wood | 71 | 1922225 |
Norwich | Nene Valley Park | 75 | 1922226 |
Nottingham | Chaddesdon Wood | 111 | 1922227 |
Orpington | Thamesside Nature Park | 116 | 1922228 |
Oxford | Faringdon Folly | 77 | 1922229 |
Peterborough | Nene Valley Park | 62 | 1922230 |
Plymouth | Leswiden Forest Garden | 67 | 1922231 |
Romford | Thamesside Nature Park | 104 | 1922232 |
Rotherham | Meanwood Valley Urban Farm | 124 | 1922233 |
Shrewsbury | Long Wood Community Woodland | 65 | 1922236 |
Southampton | Barton Meadows | 175 | 1922237 |
Southend | Thamesside Nature Park | 115 | 1922238 |
Stockport | Mere Sands Wood Nature Reserve | 93 | 1922239 |
Stockton-On-Tees | Chapel Hill Woodland | 75 | 1922240 |
Swansea | Long Wood Community Woodland | 52 | 1922241 |
Swindon | Mortimores Wood | 62 | 1922242 |
Taunton | Framboise Orchard | 66 | 1922243 |
Tolworth | Knepp Wildland | 97 | 1922246 |
Truro | Tredavsyl Copse | 58 | 1922247 |
Warrington | Mere Sands Wood Nature Reserve | 69 | 1922248 |
Wellingborough | Nene Valley Park | 67 | 1922249 |
York | Chapel Hill Woodland | 101 | 1922250 |
We look forward to continuing this fantastic partnership, and helping lower our carbon footprint.